Representing country | : | Not available |
Best result | : | 1 at NADB Holland Masters 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Debutanten 3 Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-10-14 :: NADB :: NADB Holland Masters 2007 - Debutanten 4 Latin - Netherlands (place 6) |
Last competition recorded |
2008-12-14 :: NADB :: The X-MAS Challenge Trophy 2008 - Debutanten 3 Latin - Netherlands (place 6) |
|
All recorded competitions |
2008-12-14 | NADB - The X-MAS Challenge Trophy 2008 Debutanten 3 Latin | Netherlands | (place 6) |
2008-10-12 | NADB - NADB Holland Masters 2008 Debutanten 4 Latin | Netherlands | (place 1) |
2008-02-10 | NADB - De 28th Gooilandtrophy 2008 Debutanten 4 Latin | Netherlands | (place 4) |
2007-10-14 | NADB - NADB Holland Masters 2007 Debutanten 4 Latin | Netherlands | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|