Representing country | : | Not available |
Best result | : | 1 at West of England Open 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2007-12-02 :: EADA :: West of England Open 2007 - Adult Standard - England (place 3) |
Last competition recorded |
2008-01-27 :: National :: Allied Championships 2008 - Adult Standard - England (place 2) |
|
All recorded competitions |
2008-01-27 | National - Allied Championships 2008 Adult Standard | England | (place 2) |
2008-01-24 | National - UK Championships 2008 Adult Standard | England | (place 195) |
2008-01-22 | National - UK Championships 2008 Adult Rising Stars ST | England | (place 171) |
2008-01-12 | National - Champions of Tomorrow 2008 Under 21 ST | England | (place 3) |
2007-12-02 | EADA - West of England Open 2007 Under 21 ST | England | (place 1) |
2007-12-02 | EADA - West of England Open 2007 Adult Standard | England | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|