Representing country | : | Not available |
Best result | : | 5 at MTASZ Hungarian Ten Dance Ranking 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-06-14 :: National :: MTASZ Hungarian Ten Dance Ranking 2008 - Adults 10 Dance - Hungary (place 5) |
Last competition recorded |
2009-10-24 :: National :: Hungarian Latin 2009 - Adult Latin - Hungary (place 22) |
|
All recorded competitions |
2009-10-24 | National - Hungarian Latin 2009 Adult Latin | Hungary | (place 22) |
2009-09-19 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 39) |
2008-11-09 | National - Hungarian Championships 2008 Adult Latin | Hungary | (place 25) |
2008-10-05 | National - Hungarian Ten Dance 2008 Adults 10 Dance | Hungary | (place 8) |
2008-09-20 | IDSF - IDSF International Open Latin Adult Latin | Hungary | (place 43) |
2008-09-13 | National - Hungarian Amateur Championship 2008 Adult Standard | Hungary | (place 17) |
2008-06-14 | National - MTASZ Hungarian Ten Dance Ranking 2008 Adults 10 Dance | Hungary | (place 5) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|