Representing country | : | Not available |
Best result | : | 5 at Finnish Latin Championships 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-11-30 :: IDSF :: IDSF Open Latin - IDSF - Estonia (place 18) |
Last competition recorded |
2005-04-09 :: National :: Finnish Latin Championships 2005 - Adult Latin - Finland (place 5) |
|
All recorded competitions |
2005-04-09 | National - Finnish Latin Championships 2005 Adult Latin | Finland | (place 5) |
2004-09-18 | National - Finnish National Grand Prix 2004 Adult Latin | Finland | (place 6) |
2004-02-15 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 28) |
2003-11-29 | IDSF - IDSF International Open Latin IDSF | Estonia | (place 28) |
2003-11-29 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 28) |
2003-10-19 | IDSF - IDSF International Open Latin IDSF | Finland | (place 20) |
2003-10-19 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 20) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Latin | England | (place 127) |
2002-11-30 | IDSF - IDSF Open Latin IDSF | Estonia | (place 18) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|