Representing country | : | Not available |
Best result | : | 12 at British Closed Championships 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-10-07 :: Multi :: The International Brentwood 2003 - Adult Latin - England (place 127) |
Last competition recorded |
2009-01-20 :: National :: UK Open Championships 2009 - Adult Rising Stars LA - England (place 204) |
|
All recorded competitions |
2009-01-20 | National - UK Open Championships 2009 Adult Rising Stars LA | England | (place 204) |
2008-11-22 | National - Britisch National 2008 Adult Latin | England | (place 27) |
2008-05-22 | National - Blackpool Amateur RS Latin Adult Latin | England | (place 158) |
2008-05-05 | National - BATD -English Championships 2008 Adult Latin | England | (place 23) |
2004-10-14 | National - The International 2004 [Amateur LA] Adult Latin | England | (place 142) |
2003-11-20 | National - British Closed Championships 2003 Adult Latin | England | (place 12) |
2003-10-07 | Multi - The International Brentwood 2003 Adult Latin | England | (place 127) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|