Representing country | : | Not available |
Best result | : | 61 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 106) |
Last competition recorded |
2008-10-24 :: National :: Rusian Open 2008 - Youth Latin - Russia (place 249) |
|
All recorded competitions |
2008-10-24 | National - Rusian Open 2008 Youth Latin | Russia | (place 249) |
2008-10-22 | National - Rusian Open 2008 Adult Rising Stars ST | Russia | (place 159) |
2008-10-21 | National - Rusian Open 2008 Adult Rising Stars LA | Russia | (place 313) |
2008-10-21 | National - Rusian Open 2008 Youth Standard | Russia | (place 124) |
2008-05-10 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 61) |
2008-04-06 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 152) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 106) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|