Representing country | : | Not available |
Best result | : | 45 at Novosibirskaya Governors Cup 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-03-08 :: IDSF :: IDSF Open Standard - Adult Standard - Russia (place 181) |
Last competition recorded |
2008-05-02 :: National :: Novosibirskaya Governors Cup 2008 - Youth Latin - Russia (place 45) |
|
All recorded competitions |
2008-05-02 | National - Novosibirskaya Governors Cup 2008 Youth Latin | Russia | (place 45) |
2008-05-02 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 79) |
2008-03-09 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 207) |
2008-03-08 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 181) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|