Representing country | : | Not available |
Best result | : | 8 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-05-31 :: National :: IDSF Open Standard - Adult Standard - Ukraine (place 14) |
Last competition recorded |
2009-11-15 :: National :: Dutch Open 2009 - Youth Standard - Netherlands (place 12) |
|
All recorded competitions |
2009-11-15 | National - Dutch Open 2009 Youth Standard | Netherlands | (place 12) |
2009-11-14 | National - Dutch Open 2009 Adult Standard | Netherlands | (place 14) |
2009-11-12 | National - Dutch Open 2009 Adult Rising Stars ST | Netherlands | (place 14) |
2008-12-06 | IDSF - IDSF International Open Standard Adult Standard | Ukraine | (place 20) |
2008-11-08 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 8) |
2008-09-14 | IDSF - IDSF Open Standard Adult Standard | Byelorussia | (place 20) |
2008-05-31 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 14) |
2008-05-31 | National - IDSF Open Standard Adult Standard | Ukraine | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|