Representing country | : | Not available |
Best result | : | 23 at Lappeenranta 2008
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-09-28 :: National :: Lappeenranta 2008 - Junior Standard - Finland (place 23) |
Last competition recorded |
2009-05-24 :: National :: Blackpool - Amateur RS Ballroom - Adult Rising Stars ST - England (place 156) |
|
All recorded competitions |
2009-05-26 | National - Blackpool - Under 21 Ballroom Adult Standard | England | (place 137) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 156) |
2009-01-24 | IDSF - IDSF Youth Open Standard Youth Standard | Finland | (place 37) |
2008-10-18 | IDSF - IDSF Junior II Open Standard Junior II Standard | Finland | (place 37) |
2008-09-28 | National - Lappeenranta 2008 Junior Standard | Finland | (place 23) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|