Representing country | : | Not available |
Best result | : | 40 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-02-01 :: National :: Italian Amateur Championships 2009 - Adult Latin - Italy (place 81) |
Last competition recorded |
2010-02-14 :: IDSF :: IDSF International Open Latin - Adult Latin - Italy (place 40) |
|
All recorded competitions |
2010-02-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 40) |
2009-11-14 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 56) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 191) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 190) |
2009-06-28 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 62) |
2009-02-15 | IDSF - IDSF International Open Latin Adult Latin | Italy | (place 80) |
2009-02-01 | National - Italian Amateur Championships 2009 Adult Latin | Italy | (place 81) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|