Representing country | : | Not available |
Best result | : | 15 at East German 10 Dance 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-11-01 :: National :: German Standard Championships 2003 - Adult Standard - Germany (place 103) |
Last competition recorded |
2006-03-18 :: National :: German Latin Championships 2006 - Adult Latin - Germany (place 64) |
|
All recorded competitions |
2006-03-18 | National - German Latin Championships 2006 Adult Latin | Germany | (place 64) |
2005-11-05 | National - German Standard Championships 2005 Adult Standard | Germany | (place 65) |
2005-05-07 | National - Hessen Tanzt 2005 Adult Standard | Germany | (place 39) |
2005-04-30 | National - German 10 Dance Championships 2005 Adults 10 Dance | Germany | (place 23) |
2004-11-06 | National - German Standard Championships 2004 Adult Standard | Germany | (place 83) |
2004-08-15 | IDSF - IDSF International Open Latin Adult Latin | Germany | (place 67) |
2004-04-09 | National - The Blue Band of Berlin Adult Standard | Germany | (place 49) |
2004-04-04 | National - East German 10 Dance 2004 Adults 10 Dance | Germany | (place 15) |
2003-11-01 | National - German Standard Championships 2003 Adult Standard | Germany | (place 103) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|