Representing country | : | Not available |
Best result | : | 2 at Moscow Nights 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-11 :: National :: Moscow Nights 2009 - Juvenile 10 Dance - Russia (place 2) |
Last competition recorded |
2010-04-10 :: National :: Tropicana Cup 2010 - Juvenile II Standard - Poland (place 21) |
|
All recorded competitions |
2010-04-10 | National - Tropicana Cup 2010 Juvenile II Standard | Poland | (place 21) |
2010-04-09 | National - Tropicana Cup 2010 Juvenile 10 Dance | Poland | (place 30) |
2010-04-09 | National - Tropicana Cup 2010 Juvenile II Latin | Poland | (place 20) |
2009-04-11 | National - Moscow Nights 2009 Juvenile 10 Dance | Russia | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|