Representing country | : | Not available |
Best result | : | 9 at Croation Latin Championships 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-04-18 :: National :: Croation Latin Championships 2009 - Youth Latin - Croatia (place 9) |
Last competition recorded |
2009-12-06 :: IDSF :: IDSF Youth Open Standard - Youth Standard - Croatia (place 17) |
|
All recorded competitions |
2009-12-06 | IDSF - IDSF Youth Open Standard Youth Standard | Croatia | (place 17) |
2009-12-05 | IDSF - IDSF Youth Open Latin Youth Latin | Croatia | (place 22) |
2009-05-10 | IDSF - IDSF International Open Standard Adult Standard | Slovenia | (place 48) |
2009-05-09 | IDSF - IDSF International Open Latin Adult Latin | Slovenia | (place 55) |
2009-04-18 | National - Croation Latin Championships 2009 Youth Latin | Croatia | (place 9) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|