Representing country | : | Not available |
Best result | : | 2 at Nevada Star Ball 2009
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional Rising Stars ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2008-11-22 :: WDC :: WDC - World Professional Standard 2008 - Professional ST - Germany (place 20) |
Last competition recorded |
2009-08-23 :: Professional :: Nevada Star Ball 2009 - Professional Rising Stars ST - Usa (place 2) |
|
All recorded competitions |
2009-08-23 | Professional - Nevada Star Ball 2009 Professional Rising Stars ST | Usa | (place 2) |
2009-08-22 | Professional - Nevada Star Ball 2009 Professional ST | Usa | (place 8) |
2009-05-29 | National - Blackpool - Professional Ballroom - Tango Adult Standard | England | (place 95) |
2009-05-29 | National - Blackpool - Professional Ballroom - Quickstep Adult Standard | England | (place 95) |
2009-05-29 | National - Blackpool - Professional Ballroom Adult Standard | England | (place 95) |
2009-05-29 | National - Blackpool - Professional Ballroom - Waltz Adult Standard | England | (place 95) |
2009-05-29 | National - Blackpool - Professional Ballroom - Foxtrot Adult Standard | England | (place 95) |
2009-05-25 | National - Blackpool - Professional RS Ballroom Professional Rising Stars ST | England | (place 97) |
2009-05-01 | National - Emerald Ball 2009 Professional ST | Usa | (place 2) |
2008-11-22 | WDC - WDC - World Professional Standard 2008 Professional ST | Germany | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|