Representing country | : | Not available |
Best result | : | 49 at IDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-14 :: IDSF :: IDSF Youth Open Latin - Youth Latin - Germany (place 49) |
Last competition recorded |
2011-08-20 :: National :: German Open GOC 2011 - Adults A Latin - Germany (place 102) |
|
All recorded competitions |
2011-08-20 | National - German Open GOC 2011 Adults A Latin | Germany | (place 102) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 263) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 150) |
2009-08-18 | National - German Open Championships 2009 Youth Latin | Germany | (place 162) |
2009-06-14 | IDSF - IDSF Youth Open Latin Youth Latin | Germany | (place 49) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|