Representing country | : | Not available |
Best result | : | 5 at WDSf Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-06-26 :: IDSF :: IDSF Senior I Open Latin - Senior I Latin - Italy (place 17) |
Last competition recorded |
2014-01-04 :: IDSF :: WDSf Senior II Open Latin - Senior II Latin - Italy (place 5) |
|
All recorded competitions |
2014-01-04 | IDSF - WDSf Senior II Open Latin Senior II Latin | Italy | (place 5) |
2014-01-04 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 38) |
2013-01-05 | IDSF - WDSF Senior I Open Latin Senior I Latin | Italy | (place 7) |
2012-12-16 | IDSF - WDSF Senior I Open Latin Senior I Latin | Italy | (place 6) |
2010-11-06 | IDSF - IDSF SENIOR I OPEN LATIN Senior I Latin | Italy | (place 24) |
2010-06-04 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 12) |
2010-04-11 | IDSF - IDSF Senior I Open Latin Senior I Latin | France | (place 14) |
2010-01-09 | IDSF - IDSF Senior I Latin Senior I Latin | Spain | (place 18) |
2009-11-14 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 13) |
2009-09-20 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 11) |
2009-06-26 | IDSF - IDSF Senior I Open Latin Senior I Latin | Italy | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|