Representing country | : | Not available |
Best result | : | 37 at IDSF International Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adults A Latin |
Competition(s) recorded | : | 11 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-18 :: National :: German Open Championships 2009 - Adult Rising Stars LA - Germany (place 274) |
Last competition recorded |
2010-08-21 :: National :: German Open GOC 2010 - Adults A Latin - Germany (place 57) |
|
All recorded competitions |
2010-08-21 | National - German Open GOC 2010 Adults A Latin | Germany | (place 57) |
2010-08-20 | National - German Open GOC 2010 Adult Rising Stars ST | Germany | (place 214) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 257) |
2009-11-29 | IDSF - IDSF International Open Standard Adult Standard | Estonia | (place 45) |
2009-11-28 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 41) |
2009-11-15 | IDSF - IDSF International Open Latin Adult Latin | Finland | (place 59) |
2009-11-14 | IDSF - IDSF International Open Standard Adult Standard | Finland | (place 37) |
2009-08-21 | IDSF - IDSF Grand Slam Standard Adult Standard | Germany | (place 254) |
2009-08-20 | National - German Open Championships 2009 Adult Rising Stars ST | Germany | (place 219) |
2009-08-19 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 331) |
2009-08-18 | National - German Open Championships 2009 Adult Rising Stars LA | Germany | (place 274) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|