Representing country | : | Not available |
Best result | : | 1 at IDSF JUVENILE II OPEN STANDARD
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Juvenile II Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-08-19 :: National :: German Open Championships 2009 - Juvenile II 8 Dance - Germany (place 34) |
Last competition recorded |
2010-10-10 :: IDSF :: IDSF JUVENILE II OPEN STANDARD - Juvenile II Standard - Moldavia (place 1) |
|
All recorded competitions |
2010-10-10 | IDSF - IDSF JUVENILE II OPEN STANDARD Juvenile II Standard | Moldavia | (place 1) |
2010-10-09 | IDSF - IDSF JUVENILE II OPEN LATIN Juvenile II Latin | Moldavia | (place 2) |
2010-08-20 | National - German Open GOC 2010 Juvenile II Latin | Germany | (place 25) |
2010-08-19 | National - German Open GOC 2010 Juvenile II Standard | Germany | (place 13) |
2010-08-18 | National - German Open GOC 2010 Juvenile II 8 Dance | Germany | (place 7) |
2009-08-21 | National - German Open Championships 2009 Juvenile II Latin | Germany | (place 13) |
2009-08-20 | National - German Open Championships 2009 Juvenile II Standard | Germany | (place 16) |
2009-08-19 | National - German Open Championships 2009 Juvenile II 8 Dance | Germany | (place 34) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|