Representing country | : | Not available |
Best result | : | 107 at Russian Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2009-10-20 :: National :: Russian Open 2009 - Junior Latin - Russia (place 354) |
Last competition recorded |
2011-10-29 :: IDSF :: Russian Open 2011 - Youth Standard - Russia (place 107) |
|
All recorded competitions |
2011-10-29 | IDSF - Russian Open 2011 Youth Standard | Russia | (place 107) |
2011-10-27 | National - Russian Open 2011 Adult Rising Stars ST | Russia | (place 218) |
2011-10-27 | National - Russian Open 2011 Youth Latin | Russia | (place 171) |
2009-10-23 | National - Russian Open 2009 Junior II Latin | Russia | (place 231) |
2009-10-22 | National - Russian Open 2009 Junior II Standard | Russia | (place 162) |
2009-10-21 | National - Russian Open 2009 Junior Standard | Russia | (place 266) |
2009-10-20 | National - Russian Open 2009 Junior Latin | Russia | (place 354) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|