Representing country | : | Not available |
Best result | : | 26 at Imperial Championships 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-02-20 :: IDSF :: IDSF International Open Latin - Adult Latin - Denmark (place 31) |
Last competition recorded |
2011-01-18 :: WDC :: UK Open Championships 2011 - Adult Rising Stars LA - England (place 97) |
|
All recorded competitions |
2011-01-18 | WDC - UK Open Championships 2011 Adult Rising Stars LA | England | (place 97) |
2010-10-19 | National - The International Championships 2010 Youth Under 21 Latin | England | (place 32) |
2010-10-19 | National - The International Championships 2010 Adult Latin | England | (place 146) |
2010-10-17 | National - Imperial Championships 2010 Youth Under 21 Latin | England | (place 26) |
2010-05-30 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 108) |
2010-05-29 | National - Blackpool - Under 21 Latin Youth Under 21 Latin | England | (place 59) |
2010-05-28 | National - Blackpool - 2 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 161) |
2010-05-27 | National - Blackpool - 1 Qual. Amateur Rising Star Latin Adult Rising Stars LA | England | (place 255) |
2010-02-20 | IDSF - IDSF International Open Latin Adult Latin | Denmark | (place 31) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|