Representing country | : | Not available |
Best result | : | 8 at The Imperial 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Under 21 Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-05-01 :: IDSF :: IDSF World DanceSport Championship Youth Standard - Youth Standard - Korea (place 43) |
Last competition recorded |
2011-05-31 :: National :: Blackpool 2011 - Under21 Ballroom(Actual Placings) - Youth Under 21 Standard - England (place 43) |
|
All recorded competitions |
2011-05-31 | National - Blackpool 2011 - Under21 Ballroom(Actual Placings) Youth Under 21 Standard | England | (place 43) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Ballroom (Actual Placings) Adult Rising Stars ST | England | (place 69) |
2011-05-28 | National - Blackpool - 2QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 98) |
2011-05-26 | National - Blackpool - 1QH Amateur RS Ballroom Adult Rising Stars ST | England | (place 154) |
2010-08-29 | IDSF - IDSF INTERNATIONAL OPEN STANDARD Adult Standard | Korea | (place 31) |
2010-05-22 | National - The Imperial 2010 Youth Standard | England | (place 8) |
2010-05-22 | National - The Imperial 2010 Adult Standard | England | (place 27) |
2010-05-02 | IDSF - IDSF International Open Standard Adult Standard | Korea | (place 44) |
2010-05-01 | IDSF - IDSF World DanceSport Championship Youth Standard Youth Standard | Korea | (place 43) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|