Representing country | : | Not available |
Best result | : | 2 at DanceSport Cup 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Youth Latin - Germany (place 142) |
Last competition recorded |
2011-01-09 :: National :: DanceSport Cup 2011 - Junior Latin - Spain (place 2) |
|
All recorded competitions |
2011-01-09 | National - DanceSport Cup 2011 Junior Latin | Spain | (place 2) |
2011-01-09 | National - DanceSport Cup 2011 Youth Latin | Spain | (place 6) |
2010-12-04 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Spain | (place 31) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 41) |
2010-08-17 | National - German Open GOC 2010 Youth Latin | Germany | (place 142) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|