Representing country | : | Not available |
Best result | : | 6 at Kistelek Open 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Standard |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-17 :: National :: German Open GOC 2010 - Junior I 10 Dance - Germany (place 79) |
Last competition recorded |
2011-09-17 :: IDSF :: Kistelek Open 2011 - Junior II Standard - Hungary (place 6) |
|
All recorded competitions |
2011-09-17 | IDSF - Kistelek Open 2011 Junior II Standard | Hungary | (place 6) |
2011-09-16 | IDSF - Kistelek Open 2011 Junior II Latin | Hungary | (place 9) |
2011-02-12 | IDSF - IDSF YOUTH OPEN LATIN Youth Latin | Hungary | (place 14) |
2010-08-20 | National - German Open GOC 2010 Junior II Latin | Germany | (place 100) |
2010-08-19 | National - German Open GOC 2010 Junior I Latin | Germany | (place 67) |
2010-08-17 | National - German Open GOC 2010 Junior I 10 Dance | Germany | (place 79) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|