Representing country | : | Not available |
Best result | : | 19 at IDSF OPEN LATIN
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-08-18 :: National :: German Open GOC 2010 - Adult Rising Stars LA - Germany (place 263) |
Last competition recorded |
2011-07-03 :: IDSF :: WDSF INTERNATIONAL OPEN LATIN - Adult Latin - Germany (place 88) |
|
All recorded competitions |
2011-07-03 | IDSF - WDSF INTERNATIONAL OPEN LATIN Adult Latin | Germany | (place 88) |
2011-05-31 | National - Blackpool 2011 - Amateur Latin (Actual Placings) Adult Latin | England | (place 193) |
2011-05-31 | National - Blackpool 2011 - 2QH Amateur Latin Adult Latin | England | (place 217) |
2011-05-30 | National - Blackpool - 1QH Amateur Latin Adult Latin | England | (place 194) |
2011-05-29 | National - Blackpool 2011 - Amateur RS Latin (Actual Placings) Adult Rising Stars LA | England | (place 220) |
2011-05-27 | National - Blackpool - 2QH Amateur RS Latin Adult Latin | England | (place 245) |
2011-05-26 | National - Blackpool - 1QH Amateur RS Latin Adult Rising Stars LA | England | (place 245) |
2011-05-07 | IDSF - IDSF OPEN LATIN Adult Latin | Greece | (place 19) |
2010-08-18 | IDSF - IDSF GRAND SLAM LATIN Adult Latin | Germany | (place 304) |
2010-08-18 | National - German Open GOC 2010 Adult Rising Stars LA | Germany | (place 263) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|