Representing country | : | Not available |
Best result | : | 13 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 20) |
Last competition recorded |
2004-05-02 :: IDSF :: IDSF International Open Latin - Adult Latin - Lithuania (place 27) |
|
All recorded competitions |
2004-05-02 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 27) |
2004-03-06 | IDSF - IDSF Open Latin Adult | Lithuania | (place 13) |
2003-12-06 | IDSF - IDSF International Open Latin IDSF | Lithuania | (place 20) |
2003-12-06 | IDSF - IDSF International Open Latin Adult Latin | Lithuania | (place 20) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|