Representing country | : | Not available |
Best result | : | 7 at Spartak Cup 2010
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2010-12-11 :: National :: Spartak Cup 2010 - Junior II Standard - Russia (place 7) |
Last competition recorded |
2013-08-15 :: National :: German Open 2013 - Adult Rising Stars ST - Germany (place 57) |
|
All recorded competitions |
2013-08-15 | National - German Open 2013 Adult Rising Stars ST | Germany | (place 57) |
2013-08-14 | IDSF - WDSF Youth Open Standard Youth Standard | Germany | (place 81) |
2012-04-14 | IDSF - WDSF World Open Standard Adult Standard | Russia | (place 52) |
2011-10-29 | IDSF - Russian Open 2011 Junior II Standard | Russia | (place 40) |
2011-10-27 | National - Russian Open 2011 Junior II Latin | Russia | (place 81) |
2010-12-12 | National - Spartak Cup 2010 Junior II Latin | Russia | (place 20) |
2010-12-11 | National - Spartak Cup 2010 Junior II Standard | Russia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|