Representing country | : | Not available |
Best result | : | 14 at Tropicana Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-13 :: National :: Stanislav Shklyar's Cup 2003 - Senior Standard - Ukraine (place 17) |
Last competition recorded |
2009-05-28 :: National :: Blackpool - Amateur Ballroom - Adult Standard - England (place 101) |
|
All recorded competitions |
2009-05-28 | National - Blackpool - Amateur Ballroom Adult Standard | England | (place 101) |
2009-05-27 | National - Blackpool - Amateur 1 Qual. Ballroom Adult Standard | England | (place 136) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 129) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Ballroom Adult Rising Stars ST | England | (place 139) |
2004-12-19 | IDSF - IDSF International Open Latin Adult Latin | Ukraine | (place 45) |
2004-10-03 | IDSF - IDSF Open Standard Adult Standard | Poland | (place 21) |
2004-10-03 | National - IDSF Open Standard Adult Standard | Poland | (place 21) |
2004-10-01 | National - Tropicana Cup 2004 Youth Standard | Poland | (place 14) |
2003-12-13 | IDSF - IDSF Open Standard Adult Standard | Ukraine | (place 25) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Senior Standard | Ukraine | (place 17) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|