Representing country | : | Not available |
Best result | : | 5 at Europe-Asian Cup 2003
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Under 21 LA |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-06-30 :: IDSF :: IDSF International Open Latin - IDSF - Italy (place 42) |
Last competition recorded |
2005-05-28 :: National :: Blackpool Under 21 Latin 2005. - Under 21 LA - England (place 39) |
|
All recorded competitions |
2005-05-28 | National - Blackpool Under 21 Latin 2005. Under 21 LA | England | (place 39) |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Adult Latin | Russia | (place 22) |
2004-04-11 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 59) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 153) |
2003-11-29 | National - Europe-Asian Cup 2003 Youth Latin | Russia | (place 5) |
2003-08-22 | Multi - German Open GOC 2003 Youth Latin | Germany | (place 52) |
2003-08-19 | IDSF - IDSF International Open Latin IDSF | Germany | (place 90) |
2003-08-19 | IDSF - IDSF International Open Latin Adult | Germany | (place 90) |
2002-06-30 | IDSF - IDSF International Open Latin IDSF | Italy | (place 42) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|