Representing country | : | Not available |
Best result | : | 15 at IDSF Youth Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Rising Stars ST |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2003-12-13 :: National :: Stanislav Shklyar's Cup 2003 - Senior Standard - Ukraine (place 37) |
Last competition recorded |
2009-05-28 :: National :: Blackpool - Amateur Ballroom - Adult Standard - England (place 136) |
|
All recorded competitions |
2009-05-28 | National - Blackpool - Amateur Ballroom Adult Standard | England | (place 136) |
2009-05-27 | National - Blackpool - Amateur 1 Qual. Ballroom Adult Standard | England | (place 136) |
2009-05-26 | National - Blackpool - Amateur Latin Adult Latin | England | (place 218) |
2009-05-24 | National - Blackpool - Amateur RS Ballroom Adult Rising Stars ST | England | (place 152) |
2009-05-24 | National - Blackpool - Amateur RS Latin Adult Rising Stars LA | England | (place 208) |
2009-05-21 | National - Blackpool - 1 Qual. Amateur RS Latin Adult Rising Stars LA | England | (place 255) |
2004-03-27 | IDSF - IDSF Youth Standard Youth Standard | Ukraine | (place 15) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 22) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Youth Latin | Ukraine | (place 51) |
2003-12-13 | National - Stanislav Shklyar's Cup 2003 Senior Standard | Ukraine | (place 37) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|