Representing country | : | Not available |
Best result | : | 15 at Austrian Standard Championship 2011
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2011-11-05 :: National :: Austrian Standard Championship 2011 - Adults S Standard - Austria (place 15) |
Last competition recorded |
2012-06-17 :: IDSF :: WDSF International Open Standard - Adult Standard - Slovenia (place 35) |
|
All recorded competitions |
2012-06-17 | IDSF - WDSF International Open Standard Adult Standard | Slovenia | (place 35) |
2012-06-16 | IDSF - WDSF International Open Latin Adult Latin | Slovenia | (place 18) |
2012-04-08 | IDSF - WDSF International Open Latin Adult Latin | Slovenia | (place 44) |
2012-04-07 | IDSF - WDSF International Open Standard Adult Standard | Slovenia | (place 41) |
2012-03-25 | IDSF - WDSF International Open Standard Adult Standard | Czech Republic | (place 66) |
2012-03-24 | IDSF - WDSF International Open Latin Adult Latin | Czech Republic | (place 75) |
2011-12-10 | IDSF - WDSF International Open Latin Adult Latin | Slovenia | (place 50) |
2011-11-18 | National - Austrian Open 2012 Adult Rising Stars ST | Austria | (place 34) |
2011-11-05 | National - Austrian Standard Championship 2011 Adults S Standard | Austria | (place 15) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|