Representing country | : | Not available |
Best result | : | 3 at Horsham 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior over 50 ST |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-02-01 :: IDSF :: IDSF Open Standard - Adult Standard - England (place 16) |
Last competition recorded |
2009-11-19 :: National :: British National 2009 - Senior over 50 ST - England (place 31) |
|
All recorded competitions |
2009-11-19 | National - British National 2009 Senior over 50 ST | England | (place 31) |
2009-05-17 | EADA - Horsham Senior III 2009 Senior III Standard | England | (place 5) |
2008-11-21 | National - Britisch National 2008 Senior over 50 ST | England | (place 15) |
2007-11-16 | National - The Closed British 2007 Senior over 50 ST | England | (place 19) |
2005-11-18 | National - Closed British 2005 Senior over 50 ST | England | (place 16) |
2005-10-12 | National - The International Championships 2005 Senior over 50 ST | England | (place 15) |
2005-03-20 | National - Horsham 2005 Senior Standard | England | (place 3) |
2004-03-28 | National - EADA Leatherhead All Trophy 2004 Senior Standard | England | (place 10) |
2004-02-01 | IDSF - IDSF Open Standard Adult Standard | England | (place 16) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|