Online: 28 years 3 month(s) and 6 day(s) | Plaza Result Service |
|
|
|
Search :: ALL Results :: Compare |
Saturday, 1st of March 2025 |
|
03-01 | WDSF Under 21 Standard - Livorno Italy (1) |
03-01 | WDSF Senior Iv Standard - Livorno Italy (1) |
03-01 | WDSF Youth Latin - Livorno Italy (1) |
03-01 | WDSF Rising Stars Latin - Livorno Italy (1) |
03-01 | WDSF Youth Standard - Livorno Italy (1) |
03-01 | WDSF Senior Iii Standard - Livorno Italy (1) |
03-01 | WDSF Rising Stars Standard - Livorno Italy (1) |
03-01 | WDSF Under 21 Latin - Livorno Italy (1) |
03-01 | WDSF International Open Standard - Livorno Italy (1) |
03-01 | WDSF Senior Ii Standard - Livorno Italy (1) |
03-01 | WDSF Senior V Standard - Livorno Italy (1) |
Saturday, 22nd of February 2025 |
|
02-22 | WDSF Rising Stars Latin - Tόrkiye Ankara (1) |
02-22 | WDSF Junior Ii Standard - Tόrkiye Ankara (1) |
02-22 | WDSF Youth Latin - Mellieha Malta (1) |
02-22 | WDSF Senior Iv Standard - Vφsendorf Austria (1) |
02-22 | WDSF Senior Iii Standard - Mellieha Malta (1) |
02-22 | WDSF Juvenile Latin - Vφsendorf Austria (1) |
02-22 | WDSF International Open Standard - Mellieha Malta (1) |
02-22 | WDSF Senior Iii Latin - Vφsendorf Austria (1) |
02-22 | WDSF International Open Latin - Vφsendorf Austria (1) |
02-22 | WDSF Juvenile Ii 8 Dance - Tόrkiye Ankara (1) |
02-22 | WDSF Open Standard - Tόrkiye Ankara (1) |
02-22 | WDSF Rising Stars Standard - Vφsendorf Austria (1) |
02-22 | WDSF Senior Iv Standard - Mellieha Malta (1) |
02-22 | WDSF Senior Ii Standard - Vφsendorf Austria (1) |
Show more results |