Representing country | : | Not available |
Best result | : | 6 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior II Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2012-04-30 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Italy (place 6) |
Last competition recorded |
2015-01-04 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Italy (place 24) |
|
All recorded competitions |
2015-01-04 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 24) |
2014-02-09 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 18) |
2013-11-10 | IDSF - WDSf Senior II Open Latin Senior II Latin | Italy | (place 16) |
2013-10-18 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 11) |
2013-03-22 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 18) |
2013-02-09 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 11) |
2013-01-05 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 20) |
2012-12-01 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 15) |
2012-05-26 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 8) |
2012-04-30 | IDSF - WDSF Senior II Open Latin Senior II Latin | Italy | (place 6) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|