Representing country | : | Not available |
Best result | : | 124 at UK Professional RS Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Professional ST |
Competition(s) recorded | : | 6 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-01-15 :: National :: UK Professional RS Latin - Professional Rising Stars LA - England (place 124) |
Last competition recorded |
2014-05-30 :: Professional :: Blackpool 2014 - Professional Ballroom 4 Dances - Professional ST - England (place 193) |
|
All recorded competitions |
2014-05-30 | Professional - Blackpool 2014 - Professional Ballroom 4 Dances Professional ST | England | (place 193) |
2014-05-28 | Professional - Blackpool 2014 - Professional Latin 5 Dances Professional LA | England | (place 156) |
2014-05-26 | Professional - Blackpool 2014 - Professional RS Ballroom Professional Rising Stars ST | England | (place 184) |
2014-05-23 | Professional - Blackpool 2014 - Professional RS Latin Professional Rising Stars LA | England | (place 144) |
2013-01-17 | Professional - UK Professional Latin Professional LA | England | (place 140) |
2013-01-15 | National - UK Professional RS Latin Professional Rising Stars LA | England | (place 124) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|