Representing country | : | Not available |
Best result | : | 3 at WDSF Junior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior II Latin |
Competition(s) recorded | : | 12 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2013-09-29 :: IDSF :: WDSF Junior I Open Latin - Junior I Latin - Serbia (place 3) |
Last competition recorded |
2015-12-19 :: IDSF :: WDSF World Championship Junior II Latin - Junior II Latin - Latvia (place 40) |
|
All recorded competitions |
2015-12-19 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Latvia | (place 40) |
2015-10-11 | IDSF - WDSF World Championship Junior II Standard Junior II Standard | Moldova | (place 43) |
2015-08-29 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 4) |
2015-08-29 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 3) |
2015-02-08 | IDSF - WDSF Junior II Open Latin Junior II Latin | SzigetszentmiklóS | (place 3) |
2015-02-08 | IDSF - WDSF Junior II Open Standard Junior II Standard | SzigetszentmiklóS | (place 7) |
2014-12-06 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovenia | (place 13) |
2014-09-07 | IDSF - WDSF Junior II Open Latin Junior II Latin | Slovakia | (place 5) |
2014-06-21 | IDSF - WDSF Junior II Open Latin Junior II Latin | Hungary | (place 3) |
2014-06-21 | IDSF - WDSF Junior II Open Standard Junior II Standard | Hungary | (place 4) |
2014-03-30 | IDSF - WDSF World Championship Junior II Latin Junior II Latin | Russia | (place 44) |
2013-09-29 | IDSF - WDSF Junior I Open Latin Junior I Latin | Serbia | (place 3) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|