Representing country | : | Not available |
Best result | : | 51 at Ritm 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 9 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-12 :: National :: Russian Standard Championships 2004 - Adult Standard - Russia (place 139) |
Last competition recorded |
2005-11-26 :: National :: Ritm 2005 - Adult Standard - Russia (place 51) |
|
All recorded competitions |
2005-11-26 | National - Ritm 2005 Adult Standard | Russia | (place 51) |
2005-10-30 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 256) |
2005-10-26 | National - Russian Open 2005 Adult Rising Stars ST | Russia | (place 296) |
2005-03-19 | IDSF - IDSF International Open Standard Adult Standard | Russia | (place 94) |
2005-03-18 | IDSF - Russian Standard Championships 2005 Adult Standard | Russia | (place 139) |
2005-02-12 | National - Russian Club Cup 2005 Adult Standard | Russia | (place 87) |
2004-12-12 | IDSF - IDSF Open Standard Adult Standard | Russia | (place 73) |
2004-10-19 | National - Russian Open 2004 Adult Rising Stars ST | Russia | (place 174) |
2004-03-12 | National - Russian Standard Championships 2004 Adult Standard | Russia | (place 139) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|