Representing country | : | Not available |
Best result | : | 10 at WDSF Senior IV Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior IV Standard |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-07 :: IDSF :: IDSF Grand Slam Standard - Adult Standard - Japan (place 64) |
Last competition recorded |
2024-05-19 :: IDSF :: WDSF Senior IV Standard - Senior IV Standard - Japan (place 10) |
|
All recorded competitions |
2024-05-19 | IDSF - WDSF Senior IV Standard Senior IV Standard | Japan | (place 10) |
2016-07-03 | IDSF - WDSF Open Standard Adult Standard | Japan | (place 21) |
2013-03-09 | IDSF - WDSF Senior I Open Standard Senior I Standard | Japan | (place 18) |
2006-03-26 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 28) |
2006-03-19 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 75) |
2005-04-10 | IDSF - IDSF Open Standard Adult Standard | Japan | (place 31) |
2005-03-20 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 62) |
2004-03-07 | IDSF - IDSF Grand Slam Standard Adult Standard | Japan | (place 64) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|