Representing country | : | Not available |
Best result | : | 9 at Krasnodar Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 7 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-03-20 :: National :: Russian Championships 2004 - Adult Latin - Russia (place 140) |
Last competition recorded |
2005-05-07 :: National :: Novosibirskaya Oblast Cup 2005 - Adult Latin - Russia (place 13) |
|
All recorded competitions |
2005-05-07 | National - Novosibirskaya Oblast Cup 2005 Adult Latin | Russia | (place 13) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 143) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 122) |
2005-03-08 | National - Spartak Cup 2005 Adult Latin | Russia | (place 13) |
2005-02-12 | National - Russian Latin Championships 2005 Adult Latin | Russia | (place 157) |
2004-12-25 | National - Krasnodar Cup 2004 Adult Latin | Russia | (place 9) |
2004-03-20 | National - Russian Championships 2004 Adult Latin | Russia | (place 140) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|