Representing country | : | Not available |
Best result | : | 7 at WDSF Senior II Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Senior I Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-02-07 :: IDSF :: WDSF Senior II Open Latin - Senior II Latin - Hungary (place 7) |
Last competition recorded |
2015-03-07 :: IDSF :: WDSF Senior I Open Latin - Senior I Latin - Finland (place 26) |
|
All recorded competitions |
2015-03-07 | IDSF - WDSF Senior I Open Latin Senior I Latin | Finland | (place 26) |
2015-03-06 | IDSF - WDSF Senior II Open Latin Senior II Latin | Finland | (place 10) |
2015-02-08 | IDSF - WDSF Senior I Open Latin Senior I Latin | SzigetszentmiklóS | (place 13) |
2015-02-07 | IDSF - WDSF Senior II Open Latin Senior II Latin | Hungary | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|