Representing country | : | Not available |
Best result | : | 30 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2015-09-26 :: IDSF :: WDSF Open Latin - Adult Latin - Russian Federation (place 47) |
Last competition recorded |
2016-12-18 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Latvia (place 33) |
|
All recorded competitions |
2016-12-18 | IDSF - WDSF Youth Open Latin Youth Latin | Latvia | (place 33) |
2016-12-17 | IDSF - WDSF World Open Standard Adult Standard | Latvia | (place 50) |
2016-02-20 | IDSF - WDSF World Open Latin Adult Latin | Russian Federation | (place 118) |
2015-10-24 | IDSF - WDSF Grand Slam Standard Adult Standard | Russian Federation | (place 126) |
2015-10-23 | IDSF - WDSF Grand Slam Latin Adult Latin | Russian Federation | (place 227) |
2015-10-23 | IDSF - WDSF Youth Open Latin Adult Standard | Russian Federation | (place 65) |
2015-10-22 | IDSF - WDSF Youth Open Standard Adult Standard | Russian Federation | (place 47) |
2015-09-27 | IDSF - WDSF Youth Open Latin Youth Latin | Russian Federation | (place 30) |
2015-09-26 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 33) |
2015-09-26 | IDSF - WDSF Open Latin Adult Latin | Russian Federation | (place 47) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|