Representing country | : | Not available |
Best result | : | 21 at WDSF Youth Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2018-11-16 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Austria (place 62) |
Last competition recorded |
2019-11-30 :: IDSF :: WDSF Youth Open Latin - Youth Latin - Slovenia (place 27) |
|
All recorded competitions |
2019-11-30 | IDSF - WDSF Youth Open Latin Youth Latin | Slovenia | (place 27) |
2019-11-16 | IDSF - WDSF Youth Open Standard Youth Standard | Austria | (place 53) |
2019-02-16 | IDSF - WDSF Youth Open Latin Youth Latin | Austria | (place 21) |
2018-11-16 | IDSF - WDSF Junior II Open Latin Junior II Latin | Austria | (place 62) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|