Representing country | : | Not available |
Best result | : | 5 at WDSF World Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-08-25 :: IDSF :: WDSF World Open Latin - Adult Latin - Estonia (place 7) |
Last competition recorded |
2019-12-15 :: IDSF :: WDSF World Open Latin - Adult Latin - Cyprus (place 5) |
|
All recorded competitions |
2019-12-15 | IDSF - WDSF World Open Latin Adult Latin | Cyprus | (place 5) |
2019-12-07 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 5) |
2019-11-09 | IDSF - WDSF International Open Latin Adult Latin | Italy | (place 8) |
2019-08-25 | IDSF - WDSF World Open Latin Adult Latin | Estonia | (place 7) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|