Representing country | : | Not available |
Best result | : | 45 at WDSF Youth Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Youth Standard |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2019-10-25 :: IDSF :: WDSF Junior II Open Latin - Junior II Latin - Russian Federation (place 178) |
Last competition recorded |
2020-02-23 :: IDSF :: WDSF Youth Open Standard - Youth Standard - Russia (place 56) |
|
All recorded competitions |
2020-02-23 | IDSF - WDSF Youth Open Standard Youth Standard | Russia | (place 56) |
2020-02-22 | IDSF - WDSF Youth Open Latin Youth Latin | Russia | (place 84) |
2020-02-22 | IDSF - WDSF International Open Latin Adult Latin | Russia | (place 56) |
2019-11-09 | IDSF - WDSF Youth Open Standard Youth Standard | Russian Federation | (place 45) |
2019-10-25 | IDSF - WDSF Junior II Open Latin Junior II Latin | Russian Federation | (place 178) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|