Representing country | : | Not available |
Best result | : | 1 at German Open Championships 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Junior I Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-06-18 :: National :: German Open Championships 2004 - Juvenile II Latin - Germany (place 2) |
Last competition recorded |
2005-09-18 :: National :: Polish Cup 2005 - Junior I Latin - Poland (place 4) |
|
All recorded competitions |
2005-09-18 | National - Polish Cup 2005 Junior I Latin | Poland | (place 4) |
2005-09-17 | National - Polish Cup 2005 Junior I Standard | Poland | (place 4) |
2005-03-27 | IDSF - IDSF Junior I Open Standard Junior I Standard | Ukraine | (place 2) |
2005-03-26 | IDSF - IDSF Junior I Open Latin Junior I Latin | Ukraine | (place 8) |
2005-03-26 | National - Ukrainian Championships 2005 Junior I Latin | Ukraine | (place 5) |
2004-08-19 | National - German Open Championships 2004 Juvenile II Standard | Germany | (place 3) |
2004-08-17 | National - German Open Championships 2004 Juvenile II 8 Dance | Germany | (place 1) |
2004-06-18 | National - German Open Championships 2004 Juvenile II Latin | Germany | (place 2) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|