Representing country | : | Not available |
Best result | : | 6 at IDSF Open Standard
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 8 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2002-07-20 :: IDSF :: IDSF International Open Latin - IDSF - Spain (place 14) |
Last competition recorded |
2004-03-27 :: IDSF :: IDSF Open Standard - Adult Latin - Russia (place 6) |
|
All recorded competitions |
2004-03-27 | IDSF - IDSF Open Standard Adult Latin | Russia | (place 6) |
2004-02-08 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 10) |
2003-06-23 | IDSF - IDSF International Open Latin Adult | Italy | (place 18) |
2003-06-23 | IDSF - IDSF International OpenLatin IDSF | Italy | (place 18) |
2003-02-09 | IDSF - IDSF Open Latin Adult | Russia | (place 10) |
2003-02-08 | IDSF - IDSF Open Latin IDSF | Russia | (place 10) |
2002-10-26 | IDSF - IDSF International Open Latin IDSF | Russia | (place 25) |
2002-07-20 | IDSF - IDSF International Open Latin IDSF | Spain | (place 14) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|