Representing country | : | Not available |
Best result | : | 25 at Baltic Cup 2004
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Standard |
Competition(s) recorded | : | 4 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-10-23 :: National :: Baltic Cup 2004 - Junior I Standard - Poland (place 25) |
Last competition recorded |
2007-10-21 :: IDSF :: IDSF International Open Standard - Adult Standard - Polnad (place 96) |
|
All recorded competitions |
2007-10-21 | IDSF - IDSF International Open Standard Adult Standard | Polnad | (place 96) |
2007-10-20 | National - Baltic Cup 2007 Youth Standard | Poland | (place 35) |
2006-09-30 | National - Baltic Cup 2006 Junior II Standard | Poland | (place 28) |
2004-10-23 | National - Baltic Cup 2004 Junior I Standard | Poland | (place 25) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|