Representing country | : | Not available |
Best result | : | 67 at IDSF Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 10 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2004-12-11 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 130) |
Last competition recorded |
2009-09-20 :: IDSF :: IDSF Open Latin - Adult Latin - Russia (place 114) |
|
All recorded competitions |
2009-09-20 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 114) |
2008-12-14 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 132) |
2008-11-29 | National - Ritm Open 2008 Adult Latin | Russia | (place 91) |
2008-11-22 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 144) |
2008-02-17 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 67) |
2007-03-04 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 180) |
2006-02-18 | National - Russian Amateur Latin 2006 Adult Latin | Russia | (place 240) |
2005-03-20 | IDSF - IDSF International Open Latin Adult Latin | Russia | (place 166) |
2005-03-19 | IDSF - Crystal Cup 2005 Adult Rising Stars LA | Russia | (place 132) |
2004-12-11 | IDSF - IDSF Open Latin Adult Latin | Russia | (place 130) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|