Representing country | : | Not available |
Best result | : | 40 at IDSF International Open Latin
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-03-06 :: IDSF :: IDSF International Open Latin - Adult Latin - Switzerland (place 40) |
Last competition recorded |
2006-03-18 :: National :: German Latin Championships 2006 - Adult Latin - Germany (place 64) |
|
All recorded competitions |
2006-03-18 | National - German Latin Championships 2006 Adult Latin | Germany | (place 64) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 166) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 178) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 178) |
2005-03-06 | IDSF - IDSF International Open Latin Adult Latin | Switzerland | (place 40) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|