Representing country | : | Not available |
Best result | : | 18 at Kishinev Open 2005
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 5 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-04-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Moldavia (place 50) |
Last competition recorded |
2005-10-15 :: National :: Kishinev Open 2005 - Youth Latin - Russia (place 18) |
|
All recorded competitions |
2005-10-15 | National - Kishinev Open 2005 Youth Latin | Russia | (place 18) |
2005-10-15 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 55) |
2005-07-10 | National - Albena Open 2005 Youth Latin | Bulgaria | (place 20) |
2005-07-09 | IDSF - IDSF International Open Latin Adult Latin | Bulgaria | (place 54) |
2005-04-24 | IDSF - IDSF International Open Latin Adult Latin | Moldavia | (place 50) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|