Representing country | : | Not available |
Best result | : | 8 at 15th Seesternpokal 2007
|
Anything of public interest | : | Not available |
Main trainers | : | Not available |
|
Competition age | : | Adult Latin |
Competition(s) recorded | : | 13 |
Current dance status | : | Not available |
Begin partnership | : | Not available |
End partnership | : | Not available |
|
First competition recorded |
2005-08-16 :: National :: German Open 2005 - Adult Rising Stars ST - Germany (place 185) |
Last competition recorded |
2007-11-24 :: IDSF :: IDSF International Open Latin - Adult Latin - Estonia (place 47) |
|
All recorded competitions |
2007-11-24 | IDSF - IDSF International Open Latin Adult Latin | Estonia | (place 47) |
2007-10-13 | National - 15th Seesternpokal 2007 Adults S Latin | Germany | (place 8) |
2007-08-15 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 201) |
2007-05-13 | National - Hessen tanzt 2007 Adult Latin | Germany | (place 33) |
2007-03-17 | National - German Latin Championships 2007 Adult Latin | Germany | (place 69) |
2006-08-16 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 169) |
2006-08-15 | National - German Open 2006 Adult Rising Stars LA | Germany | (place 188) |
2006-05-14 | National - Hessen Tanzt 2006 Adult Latin | Germany | (place 34) |
2006-03-18 | National - German Latin Championships 2006 Adult Latin | Germany | (place 78) |
2006-01-14 | National - Golden Bear of Berlin 2006 Adult Latin | Germany | (place 10) |
2005-08-18 | IDSF - IDSF Grand Slam Latin Adult Latin | Germany | (place 194) |
2005-08-16 | National - German Open 2005 Adult Rising Stars ST | Germany | (place 185) |
2005-08-16 | National - German Open 2005 Adult Rising Stars LA | Germany | (place 185) |
|
|
|
|
When to use correct names feature:
1. If on your couple information page the names are incorrectly spelled.
2. Fill in the form and sent it to the DancePlaza.com webmaster.
|
|
|